Comparison of cross platform instant messaging clients
Messaging apps
The landscape for instant messaging involves cross-platform instant messaging clients that can handle one or multiple protocols. Clients that use the same protocol can typically federate and talk to one another. The following table compares general and technical information for cross-platform instant messaging clients in active development, each of which have their own article that provide further information.
__TOC__
General
| Version | Date | Client | Developer | Initial release | Platform | Latest release | License (client) | License (server) | Monthly active users | Version | Date |
|---|---|---|---|---|---|---|---|---|
| BlackBerryMessenger Enterprise | Blackberry | iOS, Android | freeware | |||||
| Beeper | ||||||||
| Briar | Android | (peer-to-peer over Bluetooth, WiFi, or Tor network) | ||||||
| Conversations | Daniel Gulsche | Android | ||||||
| Discord | Discord Inc. | Android | 150 million (2021) | |||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Element | New Vector Limited | Android | 43 million (2021) | |||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Web | ||||||||
| Fractal | Linux desktops and mobile OSs | |||||||
| Gadu-Gadu | Łukasz Foltyn, GG Network S.A. | freeware | ||||||
| Gajim | Yann Le Boulanger | BSD | ||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Gitter | New Vector Ltd | Web, Windows, Mac, iOS, Android, Linux | (Synapse) | |||||
| Google Chat (formerly Google Hangouts) | (as Google Hangouts) (as Google Chat) | Android | 1 billion (2021) 500 million active (2020) | |||||
| iOS | ||||||||
| Web | ||||||||
| Google Messages (RCS) | Android | 1 billion (2021) 500 million active (2020) | ||||||
| Web | ||||||||
| Wear OS | ||||||||
| ICQ | Mail.Ru | adware freemium | Defunct | |||||
| Jami | Savoir-faire Linux | Android | ||||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Jitsi | Emil Ivov | Desktop | 20 million (2020) | |||||
| KakaoTalk | Kakao Corp. | freeware | 47 million (2021) | |||||
| Kik Messenger | Medialab | Android | 15 million (2017) | |||||
| iOS | ||||||||
| Line | LY Corporation | Android | 169 million (2020) | |||||
| iOS | ||||||||
| Chrome | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Linphone | Belledonne Communications | Android | SIP protocol, could connect to any SIP provider/server, including Linphone's service | only for SIP linphone service : over 700,000 in 2024 | ||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| BSD | ||||||||
| Mattermost | Mattermost Inc | Android | ||||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Messenger | Meta Platforms | Android | 988 million (2022) | |||||
| iOS | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Movim | Timothée Jaussoin | Any, Progressive web application | ||||||
| Mumble | Linux, Microsoft Windows, macOS, Android, iOS | 1.4.287 | 2022-09-14 | |||||
| Palringo | Palringo Ltd | Android | ||||||
| iOS | ||||||||
| Paltalk | AVM Software, Inc | freeware | 5.5 million (2013) | |||||
| Pidgin | Mark Spencer | BSD | Umpteen, both open protocols and interfaces with proprietary messengers | |||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Psi | Psi and Psi+ developers | Linux | ||||||
| macOS | ||||||||
| Windows | ||||||||
| Tencent Holdings | Android | 597 million (2023) | ||||||
| iOS, iPadOS, watchOS | ||||||||
| Windows | ||||||||
| macOS | ||||||||
| Linux | ||||||||
| RetroShare | Cyril Soler, Gioacchino Mazzurco | (peer-to-peer) | ||||||
| Ricochet | Invisible.im | FreeBSD | (fork took over development, now at 3.0.15) | |||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Signal | Signal Foundation | Android | 40 million (2021) | |||||
| iOS | ||||||||
| Desktop | ||||||||
| Skype | Skype Technologies, a subsidiary of Microsoft Corporation | adware freemium | Defunct | |||||
| Slack | Slack Technologies | freemium | 12 million (2019) | |||||
| Snapchat | Snap Inc. | Android | 557 million (2022) | |||||
| iOS | ||||||||
| Surespot | Surespot LLC | Android | Defunct | |||||
| iOS | ||||||||
| TeamNote | TeamNote Limited | |||||||
| Telegram | Telegram Messenger LLP | Android | 700 million (2022)900 million (2024) | |||||
| iOS, iPadOS | ||||||||
| Desktop | ||||||||
| macOS | ||||||||
| Threema | Threema GmbH | Android | 10 million (2021) | |||||
| iOS | ||||||||
| Web | ||||||||
| Trillian | Cerulean Studios | Android | ||||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Web | ||||||||
| Viber | Rakuten Viber | Android | 260 million (2019) | |||||
| iOS | ||||||||
| Linux | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Tencent Holdings Limited | freeware | 1.263 billion (2022) | ||||||
| Meta Platforms | Android | 2 billion (2020), confirmed in 2024 | ||||||
| iOS | ||||||||
| macOS | ||||||||
| Windows | ||||||||
| Wire | Wire Swiss GmbH | Android | 4.15.4 | 2025-10-16 | 20 million | |||
| iOS | 4.12.2 | 2026-01-21 | ||||||
| Linux | 3.40.3882 | 2025-12-10 | ||||||
| macOS | 3.40.5442 | 2025-12-10 | ||||||
| Windows | 3.40.5233 | 2025-12-10 | ||||||
| Web | Webapp-2026-01 | 2026-01-27 |
Operating system support
Connectivity
| Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Open source servers | Federated servers | Client | Registration requirement | Independent of mobile phone | End-to-end encryption | Open source servers | Federated servers |
|---|---|---|---|---|---|---|
| Briar | (P2P) | (P2P) | ||||
| Discord | ||||||
| Element | ||||||
| Fractal | ||||||
| Gadu-Gadu | ||||||
| Gajim | ||||||
| Gitter | ||||||
| Google Chat | ||||||
| Google Messages (RCS) | ||||||
| ICQ | ||||||
| Jami | (P2P) | (P2P) | ||||
| Jitsi | ||||||
| KakaoTalk | ||||||
| Kik Messenger | ||||||
| Line | ||||||
| Linphone | ||||||
| Mattermost | ||||||
| Messages (Apple) | ||||||
| Messenger | ||||||
| Movim | ||||||
| Mumble | ||||||
| Palringo | ||||||
| Paltalk | ||||||
| Pidgin | ||||||
| Psi | ||||||
| RetroShare | (P2P) | (P2P) | ||||
| Ricochet | (P2P) | (P2P) | ||||
| Session | ||||||
| Signal | . VoIP number | |||||
| Skype | ||||||
| Slack | ||||||
| Snapchat | ||||||
| Surespot | ||||||
| TeamNote | ||||||
| Telegram | , voice and video calls, and voice chats in groups | |||||
| Tencent QQ | ||||||
| Threema | ||||||
| Trillian | ||||||
| Viber | ||||||
| Wire |
Privacy
Some messaging services that are not designed for privacy require a unique phone number for sign-up, as a form of identity verification and to prevent users from creating multiple accounts.
Some messaging services that do not solely focus on a mobile-first experience, or enforce SMS authentication, may allow email addresses to be used for sign-up instead.
Some messaging services offer greater flexibility and privacy, by allowing users to create more than one account to compartmentalize personal & work purposes, or not requiring personally identifiable information for sign-up.
To find out if the software has end-to-end encryption, see "media" table below.
| Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins | Client | Share username | Hide number | Account expiration | Reset password | Password lockout | Search for contacts | Voice changer | Plugins |
|---|---|---|---|---|---|---|---|---|
| Briar | by public key or in-person pairing | |||||||
| Discord |
| |||||||
| Element |
| |||||||
| Fractal |
| |||||||
| Gadu-Gadu | ||||||||
| Gajim | ||||||||
| Gitter | ||||||||
| Google Chat |
| |||||||
| Google Messages (RCS) |
| |||||||
| ICQ | ||||||||
| Jami | by random identifier or email-like address | |||||||
| Jitsi | by shared 4-random-words URL | |||||||
| KakaoTalk | ||||||||
| Kik Messenger |
| |||||||
| Line |
| |||||||
| Linphone | ||||||||
| Mattermost | ||||||||
| Messages (Apple) |
| |||||||
| Messenger |
| |||||||
| Movim | ||||||||
| Mumble |
| |||||||
| Palringo | ||||||||
| Paltalk | ||||||||
| Pidgin | ||||||||
| Psi | ||||||||
| RetroShare | ||||||||
| Ricochet | ||||||||
| Signal | . Number is only visible if it is saved to a friend's contact | 30 seconds after 5 fails |
| |||||
| Skype |
| |||||||
| Slack |
| |||||||
| Snapchat |
| |||||||
| Surespot | ||||||||
| TeamNote | ||||||||
| Telegram | 6 months | 5 seconds after 3 fails |
| |||||
| Tencent QQ | ||||||||
| Threema | ||||||||
| Trillian | ||||||||
| Viber |
| |||||||
| ||||||||
| ||||||||
| Wire |
- 1: Apple iOS doesn't allow screenshot protection.
Screenshot security
| Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only) | Client | Hide number in chats | Lock screen timeout | Lock screen when closed | Lock screen button | Screenshot detection | Screenshot/recording disabled (Android only) |
|---|---|---|---|---|---|---|
| Briar | ||||||
| Discord | ||||||
| Element | ||||||
| Fractal | ||||||
| Gadu-Gadu | ||||||
| Gajim | ||||||
| Gitter | ||||||
| Google Chat | ||||||
| Google Messages (RCS) | ||||||
| ICQ | ||||||
| Jami | ||||||
| Jitsi | ||||||
| KakaoTalk | ||||||
| Kik Messenger | ||||||
| Line | ||||||
| Linphone | ||||||
| Mattermost | ||||||
| Messages (Apple) | ||||||
| Messenger | ||||||
| Movim | ? | |||||
| Mumble | ||||||
| Palringo | ||||||
| Paltalk | ||||||
| Pidgin | ||||||
| Psi | ||||||
| RetroShare | ||||||
| Ricochet | ||||||
| Signal | ||||||
| Skype | ||||||
| Slack | ||||||
| Snapchat | ||||||
| Surespot | ||||||
| TeamNote | ||||||
| Telegram | ||||||
| Tencent QQ | ||||||
| Threema | ||||||
| Trillian | ||||||
| Viber | ||||||
| Wire |
Message handling
| Client | Threads | Sent messages | Read messages | Self-destructing messages | Threads | Collapse | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger | Client | Threads | Sent messages | Read messages | Self-destructing messages | Threads | Collapse | Ignore | Editing | Deleting | Delete for contacts | Delete notification | Receipts | Hide receipts | Exists | Deletion trigger |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Briar | |||||||||||
| Discord | |||||||||||
| Element | |||||||||||
| Fractal | |||||||||||
| Gadu-Gadu | |||||||||||
| Gajim | |||||||||||
| Gitter | |||||||||||
| Google Chat | |||||||||||
| Google Messages (RCS) | |||||||||||
| ICQ | |||||||||||
| Jami | Not applicable | ||||||||||
| Jitsi | |||||||||||
| KakaoTalk | |||||||||||
| Kik Messenger | |||||||||||
| Line | |||||||||||
| Linphone | |||||||||||
| Mattermost | |||||||||||
| Messages (Apple) | |||||||||||
| Messenger | |||||||||||
| Movim | |||||||||||
| Mumble | |||||||||||
| Palringo | |||||||||||
| Paltalk | |||||||||||
| Pidgin | |||||||||||
| Psi | |||||||||||
| RetroShare | |||||||||||
| Ricochet | |||||||||||
| Signal | Read | ||||||||||
| Skype | |||||||||||
| Slack | |||||||||||
| Snapchat | |||||||||||
| Surespot | |||||||||||
| TeamNote | |||||||||||
| Telegram | Read | ||||||||||
| Tencent QQ | |||||||||||
| Threema | |||||||||||
| Trillian | |||||||||||
| Viber | |||||||||||
| Wire |
Media
| Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | Individual | Groups | Client | File transfer | Voice messages | Voice chat | Video chat | E2EE | Encrypted local storage | Individual | Groups |
|---|---|---|---|---|---|---|---|
| Briar | |||||||
| Discord | |||||||
| Element | |||||||
| Fractal | |||||||
| Gadu-Gadu | |||||||
| Gajim | |||||||
| Gitter | |||||||
| Google Chat | |||||||
| Google Messages (RCS) | |||||||
| ICQ | |||||||
| Jami | |||||||
| Jitsi | |||||||
| KakaoTalk | |||||||
| Kik Messenger | |||||||
| Line | |||||||
| Linphone | |||||||
| Mattermost | Plug-in | Plug-in | Plug-in | ||||
| Messages (Apple) | |||||||
| Messenger | |||||||
| Movim | For private group | ||||||
| Mumble | |||||||
| Palringo | |||||||
| Paltalk | |||||||
| Pidgin | |||||||
| Psi | |||||||
| RetroShare | |||||||
| Ricochet | |||||||
| Signal | |||||||
| Skype | |||||||
| Slack | |||||||
| Snapchat | |||||||
| Surespot | |||||||
| TeamNote | |||||||
| Telegram | |||||||
| Tencent QQ | |||||||
| Threema | |||||||
| Trillian | |||||||
| Viber | |||||||
| Wire |
Backup and restore messages
Official status to guarantee support for backing up and restoring messages.
Miscellaneous
Messaging services can operate around different models, based on security and accessibility considerations.
A mobile-focused, phone number-based model operates on the concept of primary and secondary devices. Examples of such messaging services include: WhatsApp, Viber, Line, WeChat, Signal, etc. The primary device is a mobile phone and is required to login and send/receive messages. Only one mobile phone is allowed to be the primary device, as attempting to login to the messaging app on another mobile phone would trigger the previous phone to be logged out. The secondary device is a computer running a desktop operating system, which serves as a companion for the primary device. Desktop messaging clients on secondary devices do not function independently, as they are reliant on the mobile phone maintaining an active network connection for login authentication and syncing messages.
A multi-device, device-agnostic model is designed for accessibility on multiple devices, regardless of desktop or mobile. Examples of such messaging services include: Skype, Facebook Messenger, Google Hangouts (subsequently Google Chat), Telegram, ICQ, Element, Slack, Discord, etc. Users have more options as usernames or email addresses can be used as user identifiers, besides phone numbers. Unlike the phone-based model, user accounts on a multi-device model are not tied to a single device, and logins are allowed on multiple devices. Messaging services with a multi-device model are able to eliminate feature disparity and provide identical functionality on both mobile and desktop clients. Desktop clients can function independently, without relying on the mobile phone to login and sync messages.
| Client | Typing notifications | Multi-device support | Emoji reactions | Stickers | GIF search | Custom emoji | Themes / skins |
|---|---|---|---|---|---|---|---|
| Briar | |||||||
| Discord | |||||||
| Element | |||||||
| Fractal | |||||||
| Gadu-Gadu | |||||||
| Gajim | |||||||
| Gitter | |||||||
| Google Chat | |||||||
| Google Messages (RCS) | |||||||
| ICQ | |||||||
| Jami | |||||||
| Jitsi | |||||||
| KakaoTalk | |||||||
| Kik Messenger | |||||||
| Line | |||||||
| Linphone | |||||||
| Mattermost | |||||||
| Messages (Apple) | |||||||
| Messenger | |||||||
| Movim | |||||||
| Mumble | |||||||
| Palringo | |||||||
| Paltalk | |||||||
| Pidgin | |||||||
| Psi | |||||||
| RetroShare | |||||||
| Ricochet | |||||||
| Signal | |||||||
| Skype | |||||||
| Slack | |||||||
| Snapchat | |||||||
| Surespot | |||||||
| TeamNote | |||||||
| Telegram | |||||||
| Tencent QQ | |||||||
| Threema | |||||||
| Trillian | |||||||
| Viber | |||||||
| Wire |
See also
- Comparison of instant messaging protocols
- Comparison of IRC clients
- Comparison of VoIP software
- Comparison of LAN messengers
- List of video telecommunication services and product brands
- Comparison of user features of messaging platforms
Notes
References
- 30 August 2011, The top 6 best Instant Message client apps on any platform, 2 May 2018, TNW
- Secure P2P Messenger Releases First Version, Receives New Funding, Briar, 9 May 2018, 17 May 2016
- One year after its launch, Discord is the best VoIP service available, Marks, Tom, May 14, 2016, PC Gamer, Future plc, May 14, 2016, May 16, 2016, live
- Number of monthly active users (MAU) of Discord worldwide as of September 2021, Statista, 21 March 2022
- 23 December 2021, 2021: It's been a busy year for Element!, Element Blog, 21 March 2022
- CHANGELOG.md · develop · gitter / webapp · GitLab, GitLab, en, 15 February 2023
- 'It was quite a ride' – Jitsi's Emil Ivov on scaling up the video conferencing platform during a pandemic, The Daily Swig, 21 March 2022, 4 September 2020
- Number of monthly active users of KakaoTalk in South Korea from 2nd quarter of 2015 to 4th quarter of 2021, Statista, 21 March 2022
- Billion-Dollar Kik Taps $125 Million Token Offering To Energize User Base, Ponciano, Jonathan, Forbes
- Line Revenue and Usage Statistics (2022), Business of Apps, 21 March 2022, 19 January 2022
- Linphone Free SIP Service, 2024-04-27, subscribe.linphone.org
- Most popular global mobile messenger apps as of January 2022, based on number of monthly active users, Statista
- Screenshots.debian.net
- PalTalk: It Was "Flattering" To Be Included In The PRISM Slidedeck, TechCrunch, 17 June 2013, 2013-08-06
- 腾讯公布二零二三年第一季业绩, Tencent, 5 June 2023, 29 May 2023, Chinese, 17 May 2023
- 2021-01-20, Signal Revenue & Usage Statistics (2021), 2021-03-29, Business of Apps, en-US
- Slack Revenue and Usage Statistics (2022), Business of Apps, 21 March 2022, 11 January 2022
- The Telegram Team, 700 Million Users and Telegram Premium, Telegram, 20 June 2022, 19 June 2022
- Guy, Faulconbridge, Lidia, Kelly, Reuters, 2024, Telegram to hit one billion users within a year, founder says
- Threema GmbH, Threema's Success Story: From the Company's Founding to Today, Threema, 15 August 2022, January 2021
- More than a chatting platform: What makes Viber a powerful business messaging tool?, Pushwize, 21 March 2022, 26 January 2021
- WhatsApp, WhatsApp.com
- Reuters, Reuters
- Wire reaches 20 million monthly active users
- How to Use Google Messages on Linux, MUO, 26 February 2022, 21 February 2022, 20 February 2022, live
- LINE, Chrome Web Store, 26 February 2022
- How to Install Facebook Messenger 'Caprine' in Ubuntu 18.04, UbuntuHandbook, 26 February 2022, 19 April 2021, 7 March 2019, live
- How to Install WeChat Desktop Client in Ubuntu Linux, It's FOSS, 28 February 2022, 14 April 2021, 22 June 2020, live
- How to Install and Use WhatsApp Desktop Client in Linux, It's FOSS, 26 February 2022, 5 March 2021, 15 June 2020, live
- WhatSie - WhatsApp for Linux, Snapcraft, 26 February 2022
- WhatsApp, ArchWiki, 26 February 2022
- End-to-end encryption (E2EE) | Collaboration and messaging
- Turn on chat features in Messages - Messages Help
- ICQ Is Back, and There Are 11 Things You Should Know About It by Dimitry O. Photo, 22 August 2017
- Signal Desktop, Ciobica, Vladimir, 26 May 2021, Softpedia, 29 May 2021
- Signal messaging app review 2021, Youngren, Jan, 19 January 2021, VPNpro, 29 May 2021
- Collective, Tech Learning, This little-known trick lets you use Signal without giving out your phone number, Tech Learning Collective, 29 October 2019
- Linked Devices, Signal Support, 1 Nov 2025
- Signal · GitHub, GitHub, 29 July 2014, 26 February 2020
- How to make a Telegram account and start using the popular group chatting app, Witman, Emma, 22 January 2021, Business Insider, 29 May 2021
- Login and SMS - Telegram FAQ
- Q: How are secret chats different? - Telegram FAQ, 2023-06-26, Telegram
- Q: What is Telegram? What do I do here? - Telegram FAQ, 2023-06-26, Telegram
- How to sign up for a QQ account in 2021? (For PUBG, Game for Peace or Honor of Kings), 29 February 2020
- Latest Guide: How to Register a QQ International Account For PUBG, Avena of Valors and Quick Login to other Chinese Apps, 28 April 2019
- Comparison of Popular Messenger Services – Threema
- Viber Encryption Overview
- Wire Product Features, 13 July 2023
- Wire server code now 100% open source – the journey continues, Medium, Wire Swiss GmbH, 23 September 2017, 19 September 2017
- Jami, Jami, en, 9 August 2019
- Signal PIN, Signal Support
- dead, 2017-10-01, Why don't you disable screen capture? – Wickr Inc.
- 7bb77aa65771c36f709e14d593dc8e0d88e16ddd - jami-client-android - Gitiles, review.jami.net
- Screen Security, Signal Support
- Telegram FAQ, Telegram
- Says, جلوگیری از اسکرین شات در تلگرام چگونه است؟-تکست روزانه, How To Prevent People From Screenshotting Your Telegram Chat, usurped, February 24, 2022, Gadgets Africa, 24 February 2022
- New Google Chat features: smart compose, message editing and more, 30 June 2023
- FAQ — Jami documentation, docs.jami.net
- Delete messages, alerts, or chats, Signal Support
- Set and manage disappearing messages, Signal Support
- Safe and tidy with Timed Messages, Wire Swiss, 25 October 2016, 25 October 2016
- Gajimfaq · Wiki · gajim / Gajim, 16 April 2023
- Shin, Ki Bin, The next step for even safer messaging: Letter Sealing, Line Corporation, 28 February 2022, 12 August 2016, 2 October 2016, live
- Signal and Encryption at rest, SignalCommunity, 27 December 2021, 12 February 2018
- Telegram App Store Secret-Chat Messages in Plain-Text Database, 27 December 2021, 23 February 2015
- Backup and Restore Messages, Signal Support
- Back Up or Restore Your Chats, Whatsapp Support
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Gesprächsverlauf sichern und wiederherstellen, Wire Support, de, 30 January 2026
- Product design decisions for secure messengers - by Wire - Medium, 31 May 2017
- Discord on Twitter: "Yup, you can be logged into as many devices at the same time..." / Twitter
- Top 5 Messenger Apps Supporting Multi-Device Support Feature - Mirror Review, 10 August 2020
- Boost Your Account and Support Us with Discord Nitro, Discord, 19 April 2024
- Now in Nitro: Bring Your Vibe to Discord with New Themes, Discord, 2 April 2024
- The Element messenger (and the Matrix standard) - Linux Kamarada, 20 May 2021
- Use classic Hangouts on all your devices - Google Workspace Admin Help
- Use Google Chat in Gmail - Computer - Google Chat Help
- Check your messages on your computer or Android tablet - Messages Help, November 19, 2021, Google Support
- » A whole new ICQ awaits you on iOS, 13 January 2021
- Features of Jami Clients, 11 January 2024
- Help - Kaokao, dead, 2017-02-08
- General - Kaokao
- Kik FAQs – Kik
- Help center - LINE
- Access your messages on all your Apple devices - Apple Support
- A Guide on How to Use Facebook Secret Conversations, 24 October 2019
- Troubleshooting multiple devices, Signal Support
- Can I sync my Skype instant messages across devices? - Skype Support
- Snapchat Support on Twitter: "The Snapchat app does not currently allow multiple users to log into one shared account. Similarly, the Snapchat app cannot run on multiple devices at once, so each time you log in to a device, it will log you out of the other device." / Twitter
- Telegram — Feature rich messaging - by Sumit Grover - Medium, 29 May 2016
- Q: Which devices can I use? - Telegram FAQ
- Opening QQ login protection is still stolen -- a comprehensive analysis of QQ security mechanism, 2022-08-06, 2022-08-06, dead
- Support – Threema - Desktop/Web
- Set Up Viber on Your Tablet or iPad - Viber Support Knowledge Base, 2022-07-27, 2022-08-09, dead
- I'm prompted of already logging in to another device. - WeChat Help Centre
- About linked devices - WhatsApp Help Center
- Can I use Wire on multiple devices?, Wire Support, 30 January 2026
Instant Messaging clients
Instant messaging clients
Instant messaging clients